Rates
Click here to check availability.
Summer 2009 prices held for 2010
| 2010 | Ski-Spring | Summer | Fall | Christmas |
|---|---|---|---|---|
| Jan 4 - May 20 |
May 21 - Oct 11 |
Oct 12 - Dec 22 |
Dec 23 - Jan 2 |
|
| Fir - double bed, ensuite bathroom | ||||
| Double | 109 | 125 | 109 | 125 |
| Single | 95 | 115 | 95 | 115 |
| Spruce - queen bed, shared bathroom | ||||
| Double | 99 | 115 | 99 | 115 |
| Single | 85 | 105 | 85 | 105 |
| Pine - twin double beds, shared bathroom, view | ||||
| Three people | 125 | 139 | 125 | 139 |
| Double | 115 | 129 | 115 | 129 |
| Single | 99 | 119 | 99 | 119 |
| Cedar - queen bed, private bathroom, view | ||||
| Double | 125 | 139 | 119 | 139 |
| Single | 109 | 125 | 109 | 125 |
| Aspen - queen bed, private bathroom (tub and shower) | ||||
| Double | 119 | 139 | 119 | 139 |
| Single | 105 | 125 | 105 | 125 |
| Tamarack - full apartment with two queen bedrooms | ||||
| Extra person | 15 | 15 | 15 | 15 |
| Two couples | 225 | 245 | 225 | 245 |
| Two rooms 3ppl | 209 | 225 | 209 | 225 |
| Two singles | 189 | 209 | 189 | 199 |
| One room 2 ppl | 175 | 179 | 175 | 169 |
| Willow - premier king studio suite, ensuite bathroom | ||||
| Four people | 259 | |||
| Three people | 229 | |||
| Double | 199 | |||
| Single | 169 | |||
